Please note that the ITEA Office will be closed from 25 December 2024 to 1 January 2025 inclusive.
Glossary of terms
AI | Artificial Intelligence |
---|---|
B2B | Business to Business |
CCFs | Central Coordinating Functions |
CC | Clusters Committee |
CC SG | CC Support Group |
CySAB | Cyber Security Advisory Board |
DSFM | Demand-Side Flexibility Management |
ECP | Eureka Clusters Programme |
EUR | Euros |
FPP | Full Project Proposal |
GHG | Greenhouse Gases |
GIS | Global Innovation Summit |
ICOG | InterCluster Operating Group |
IoT | Internet of Things |
ISO | International Organization for Standardization |
IT | Information Technology |
ITAC | ITEA Authorities Committee |
JU | Joint Undertaking |
KDT | Key Digital Technologies |
KPI | Key Performance Indicator |
M | Million |
MAP | Multi-Annual Plan |
ML | Machine Learning |
MDD | Major Depressive Disorder |
PA | Public Authority |
PL | Project Leader |
PO | Project Outline |
PY | Person Years |
PAC | Public Authorities Committee |
---|---|
QMS | Quality Management System |
Q&A | Questions & Answers |
R&D | Research and Development |
RD&I | Research, Development and Innovation |
SCAB | Smart City Advisory Board |
SME | Small and Medium-sized Enterprise |
STG | (ITEA) Steering Group |
TC | Technical Contact |
UAV | Unmanned Aerial Vehicle |
V2X | Vehicle-to-Everything |
VR | Virtual Reality |
Countries |
|
AUT | Austria |
BEL | Belgium |
CAN | Canada |
DEU | Germany |
ESP | Spain |
FIN | Finland |
FRA | France |
KOR | South Korea |
NLD | Netherlands |
OTH | Other |
POR | Portugal |
SWE | Sweden |
TUR | Türkiye |
Download PDF
Other chapters
Use the arrows to view more chapters
2. Positioning and ECP activities
Positioning of Eureka, the ECP and ITEA and ECP activities and events
Appendix A. Call statistics per year and per country
Participation in person-years per Call and per country per year