Appendix A.
Call statistics per year
ITEA 3 Programme + Joint Eureka Clusters Calls issued during ITEA 3
Call | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
ITEA 3 Call 1 | 47 | 257 | 341 | 312 | 105 | 11 | - | - | - | - | 1073 |
ITEA 3 Call 2 | - | 67 | 316 | 428 | 320 | 64 | 2 | - | - | - | 1198 |
ITEA 3 Call 3 | - | - | 105 | 364 | 400 | 264 | 6 | 1 | - | - | 1140 |
ITEA 3 Call 4 | - | - | - | 80 | 410 | 514 | 375 | 44 | - | - | 1423 |
ITEA 3 Call 5 | - | - | - | - | 40 | 287 | 359 | 305 | 73 | - | 1064 |
ITEA 3 Call 6 | - | - | - | - | - | 64 | 211 | 235 | 149 | 1 | 659 |
ITEA 3 Call 7 | - | - | - | - | - | - | 48 | 266 | 300 | 251 | 866 |
AI Call 2020 | - | - | - | - | - | - | 42 | 90 | 90 | 37 | 259 |
Total | 47 | 324 | 762 | 1184 | 1275 | 1204 | 1044 | 941 | 612 | 289 | 7681 |
ITEA 4 Programme + Joint Eureka Clusters Calls issued during ITEA 4
Call | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | Total |
---|---|---|---|---|---|---|---|---|---|
ITEA Call 2021 | 136 | 608 | 690 | 491 | - | - | - | - | 1925 |
AI Call 2021 | 114 | 187 | 168 | 40 | - | - | - | - | 509 |
Sustainability Call 2022 | - | 68 | 94 | 83 | 11 | - | - | - | 257 |
Total | 250 | 863 | 952 | 614 | 11 | - | - | - | 2690 |
Participation in person-years per Call per country
ITEA 3 Programme + Joint Eureka Clusters Calls issued during ITEA 3
Call | AUT | BEL | CAN | DEU | ESP | FIN | FRA | KOR | NLD | POR | SWE | TUR | OTH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEA 3 Call 1 | 20 | 53 | 12 | 146 | 67 | 3 | 177 | 85 | 222 | - | 40 | 138 | 108 | 1073 |
ITEA 3 Call 2 | - | 92 | 64 | 200 | 106 | 52 | 119 | 71 | 181 | - | 56 | 158 | 99 | 1198 |
ITEA 3 Call 3 | 29 | 72 | 102 | 208 | 98 | 69 | 49 | 28 | 168 | 37 | 83 | 136 | 63 | 1140 |
ITEA 3 Call 4 | 7 | 91 | 82 | 225 | 238 | 134 | 5 | - | 170 | 94 | 125 | 203 | 49 | 1423 |
ITEA 3 Call 5 | 12 | 21 | 67 | 11 | 104 | 300 | 5 | 23 | 202 | 65 | 63 | 139 | 51 | 1064 |
ITEA 3 Call 6 | 2 | 26 | 29 | 102 | 21 | 30 | - | 13 | 147 | 53 | 72 | 101 | 62 | 659 |
ITEA 3 Call 7 | 20 | 25 | 78 | 90 | 132 | 78 | - | - | 159 | 44 | 68 | 133 | 18 | 866 |
Joint AI Call 2020 | - | - | - | 75 | - | 54 | - | 13 | 55 | - | - | 46 | 16 | 259 |
Total | 91 | 380 | 434 | 1058 | 766 | 721 | 354 | 233 | 1305 | 293 | 507 | 1054 | 458 | 7681 |
ITEA 4 Programme + Joint Eureka Clusters Calls issued during ITEA 4
Call | AUT | BEL | CAN | DEU | ESP | FIN | FRA | KOR | NLD | POR | SWE | TUR | OTH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEA Call 2021 | 55 | 94 | 75 | 91 | 246 | 199 | 69 | 39 | 206 | 246 | 92 | 457 | 55 | 1925 |
Joint AI Call 2021 | 35 | 15 | - | 61 | - | - | - | 54 | 70 | 43 | 26 | 164 | 41 | 509 |
Joint Sustainability Call 2022 | 11 | 7 | 16 | - | 18 | - | - | - | - | 64 | - | 93 | 49 | 257 |
Total | 101 | 116 | 91 | 152 | 263 | 199 | 69 | 93 | 276 | 354 | 118 | 714 | 144 | 2690 |
Download PDF
Other chapters
Use the arrows to view more chapters
2. Positioning and ECP activities
Positioning of Eureka, the ECP and ITEA and ECP activities and events
Appendix A. Call statistics per year and per country
Participation in person-years per Call and per country per year