Appendix C. Glossary of terms
| 3D | Three-dimensional |
| AEC | Architecture, Engineering and Construction |
| AG | Aktiengesellschaft |
| AI | Artificial Intelligence |
| AOP | Annual Operating Plan |
| B2B | Business-to-Business |
| BSG | (ITEA) Board Support Group |
| CC | Clusters Committee |
| CCF | Central Coordinating Function |
| CPS | Cyber-Physical Systems |
| DCP | Distributed Co-simulation Protocol |
| DSM | Demand Side Management |
| DVP | Digital Value Platform |
| e.g. | exempli gratia (for example) |
| ECP | Eureka Clusters Programme |
| EEN | Enterprise Europe Network |
| ESE | Eureka Secretariat |
| EU | European Union |
| FDA | Food and Drug Administration |
| FPP | Full Project Proposal |
| FTE | Full-Time Equivalent |
| GIS | Geographic Information System |
| GRC | Governance, Risk and Compliance |
| i.e. | id est (that is) |
| IoT | Internet of Things |
| IRAP | Industrial Research Assistance Program |
| IT | Information Technology |
| ITAC | ITEA Authorities Committee |
| k | kilo |
| KPIs | Key Performance Indicators |
| LCOE | Levelized Cost of Energy |
| m | million |
| M2M | Machine-to-Machine |
| MAP | Multi-Annual Plan and Modelica Association Project |
| MFBB | MIRAI Framework Building Blocks |
| ML | Machine Learning |
| MSc | Master of Science |
| NCD | Non-Communicable Disease |
| NRC | National Research Council Canada |
| OEM | Original Equipment Manufacturer |
| OT | Operational Technology |
| OTH | Others |
| PA | Public Authority |
| PO | Project Outline |
| PoC | Proof of Concept |
| PV | Photovoltaics |
| PY | Person Years |
| Q&A | Question and Answer |
| QMS | Quality Management System |
| QoS | Quality of Service |
| R&D | Research & Development |
| R&D&I | Research, Development and Innovation |
| SCEWC | Smart City Expo World Congress |
| SDK | Software Development Kit |
| SMEs | Small and medium-sized enterprises |
| STG | (ITEA) Steering Group |
| VR | Virtual Reality |
| WG | Working Group |
| WHO | World Health Organisation |
| WWS | World Wide Streams |
ISO Country codes
| AUT | Austria |
| BEL | Belgium |
| CAN | Canada |
| DEU | Germany |
| ESP | Spain |
| FIN | Finland |
| FRA | France |
| KOR | Republic of Korea |
| NLD | Netherlands |
| NOR | Norway |
| SWE | Sweden |
| TUR | Turkey |
Download PDF
Other chapters
Use the arrows to view more chapters
Appendix A. Call statistics per country and per year
Participation in person-years per Call and per country per year