Appendix A. Call statistics per country and per year
Participation in person-years per Call per year
Call | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEA 3 Call 1 | - | - | 47 | 257 | 341 | 312 | 105 | 132 | 11 | - | - | - | 1073 |
ITEA 3 Call 2 | - | - | - | 67 | 316 | 428 | 320 | 64 | 2 | - | - | - | 1198 |
ITEA 3 Call 3 | - | - | - | - | 105 | 364 | 400 | 264 | 6 | 1 | - | - | 1140 |
ITEA 3 Call 4 | - | - | - | - | - | 83 | 411 | 529 | 392 | 35 | - | - | 1449 |
ITEA 3 Call 5 | - | - | - | - | - | - | 83 | 418 | 495 | 387 | 54 | - | 1437 |
ITEA 3 Call 6 | - | - | - | - | - | - | - | 241 | 633 | 637 | 409 | - | 1920 |
AI Call 2020 | - | - | - | - | - | - | - | - | 253 | 296 | 277 | 17 | 843 |
Total | 0 | 0 | 47 | 324 | 762 | 1187 | 1319 | 1528 | 1781 | 1355 | 740 | 17 | 9060 |
Participation in person-years per Call per country
Call | AUT | BEL | CAN | DEU | ESP | FIN | FRA | KOR | NLD | NOR | SWE | TUR | OTH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEA 3 Call 1 | 20 | 53 | 12 | 146 | 67 | 3 | 177 | 85 | 222 | - | 40 | 138 | 108 | 1073 |
ITEA 3 Call 2 | - | 92 | 64 | 200 | 106 | 52 | 119 | 71 | 181 | - | 56 | 158 | 99 | 1198 |
ITEA 3 Call 3 | 29 | 72 | 102 | 208 | 98 | 69 | 49 | 28 | 168 | - | 83 | 136 | 100 | 1140 |
ITEA 3 Call 4 | 7 | 91 | 82 | 222 | 267 | 132 | 5 | - | 165 | - | 124 | 211 | 144 | 1449 |
ITEA 3 Call 5 | 12 | 21 | 103 | 11 | 209 | 382 | 37 | 23 | 202 | - | 97 | 197 | 142 | 1437 |
ITEA 3 Call 6 | 13 | 31 | 103 | 198 | 101 | 221 | 15 | 13 | 348 | - | 161 | 455 | 230 | 1920 |
AI Call 2020 | 11 | 22 | 31 | 235 | 8 | 113 | - | 19 | 145 | - | 74 | 147 | 37 | 843 |
Total | 92 | 412 | 497 | 1221 | 854 | 973 | 402 | 240 | 1431 | 0 | 636 | 1442 | 860 | 9060 |
Download PDF
Other chapters
Use the arrows to view more chapters
Appendix A. Call statistics per country and per year
Participation in person-years per Call and per country per year