Please note that the ITEA Office will be closed from 25 December 2024 to 1 January 2025 inclusive.
Appendix A.
Call statistics per year and per country
Participation in person-years per Call per year
Call | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
ITEA 3 Call 1 | 47 | 257 | 341 | 312 | 105 | 11 | - | - | - | - | 1073 |
ITEA 3 Call 2 | - | 67 | 316 | 428 | 320 | 64 | 2 | - | - | - | 1198 |
ITEA 3 Call 3 | - | - | 105 | 364 | 400 | 264 | 6 | 1 | - | - | 1140 |
ITEA 3 Call 4 | - | - | - | 83 | 411 | 528 | 392 | 43 | - | - | 1456 |
ITEA 3 Call 5 | - | - | - | - | 40 | 288 | 366 | 309 | 71 | - | 1074 |
ITEA 3 Call 6 | - | - | - | - | - | 62 | 222 | 245 | 158 | - | 687 |
ITEA 3 Call 7 | - | - | - | - | - | - | 119 | 503 | 543 | 415 | 1579 |
AI Call 2020 | - | - | - | - | - | - | 75 | 122 | 113 | 31 | 341 |
Total | 47 | 324 | 762 | 1188 | 1276 | 1217 | 1182 | 1222 | 885 | 446 | 8549 |
Participation in person-years per Call per country
Call | AUT | BEL | CAN | DEU | ESP | FIN | FRA | KOR | NLD | POR | SWE | TUR | OTH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEA 3 Call 1 | 20 | 53 | 12 | 146 | 67 | 3 | 177 | 85 | 222 | - | 40 | 138 | 108 | 1073 |
ITEA 3 Call 2 | - | 92 | 64 | 200 | 106 | 52 | 119 | 71 | 181 | - | 56 | 158 | 99 | 1198 |
ITEA 3 Call 3 | 29 | 72 | 102 | 208 | 98 | 69 | 49 | 28 | 168 | 37 | 83 | 136 | 63 | 1140 |
ITEA 3 Call 4 | 7 | 91 | 84 | 225 | 258 | 132 | 5 | - | 170 | 95 | 125 | 215 | 49 | 1456 |
ITEA 3 Call 5 | 12 | 21 | 67 | 11 | 107 | 307 | 5 | 23 | 203 | 65 | 64 | 139 | 50 | 1074 |
ITEA 3 Call 6 | 2 | 26 | 29 | 101 | 29 | 27 | - | 13 | 150 | 53 | 72 | 123 | 62 | 687 |
ITEA 3 Call 7 | 37 | 66 | 85 | 99 | 193 | 173 | - | 16 | 222 | 96 | 152 | 349 | 92 | 1579 |
AI Call 2020 | - | - | - | 70 | 8 | 98 | - | 13 | 55 | 10 | - | 72 | 16 | 341 |
Total | 108 | 421 | 444 | 1060 | 864 | 861 | 354 | 249 | 1371 | 355 | 593 | 1330 | 539 | 8549 |
Download PDF
Other chapters
Use the arrows to view more chapters
Appendix A. Call statistics per year and per country
Participation in person-years per Call and per country per year